|
|
|
With proper tension, the tarp stays tight no matter what length of trailer you’re hauling! The standard galvanized steel crank arm is direct 1:1 and lets you operate the tarp safely from the ground. An upgrade to electric allows the driver to load and unload right from the comfort of the cab.
Easy-off tarp stops enable fast, easy tarp removal. Our flexible tarp stops bend even in subzero temperatures.
An upgrade from the stretch cord return to our cable return features a non-stretch cable with a heavy-duty internal tension spring-and-pulley system.
Our Wil-Slip™ joint pull-out crank assembly bypasses hinges and rear doors. It’s an ideal choice for Convertahoppers, belted floors and “barn door” trailers.
|
Standard Features and Options
Use the STANDARD FEATURES AND OPTIONS chart, adding or deducting as instructed for any change from the listed "Standard" equipment.
| Aluminum Latchplate | Standard |
| Galvanized Steel Latchplate | Deduct/Foot | $-1.37 |
| Standard Tarp Stops | Standard |
| Easy-Off Tarp Stops | Add/T.S. | $6.13 |
| Flexible Easy-Off Tarp Stop | Add/T.S. | $19.73 |
| 6" Offset Easy-Off Tarp Stop | Add/T.S. | $9.25 |
| 6" Offset Flexible Easy-Off Tarp Stop | Add/T.S. | $22.08 |
| 3" Offset Tarp Stop | Add/T.S. | $0.48 |
| Galvanized Steel Bows/Brackets | Standard on Complete Kit |
| Additional Standard Steel (LR/HR) Bow | Add/Bow | $28.30 |
| Alum. Caps (LR/HR) w/Radius Corner Front Cap | Standard |
| Easy-Off Aluminum (LR/HR) Rear Cap | Add/Cap | $56.68 |
| Galvanized Steel (LR/HR) Rear Cap | Deduct/Cap | $-51.78 |
| Fabric (LR/HR) Rear Cap | Add/Cap | $37.58 |
| Poorboy Tail | Add/Cap | $37.58 |
| Wil-Slip™ (LR) Back Cap w/Wil-Slip™ Joint | Add/Cap | $393.50 |
| No Rear Cap | Deduct/Cap | $-94.30 |
| Fixed Aluminum Square (LR/HR) Front Cap | Deduct/Cap | $-44.60 |
| Easy-Off Aluminum (LR/HR) Front Cap | Add/Cap | $20.50 |
| Galvanized Steel (LR/HR) Front Cap | Deduct/Cap | $-106.08 |
| Aluminum (LR) Universal Front Cap | Add/Cap | $40.50 |
| Fabric (LR/HR) Front Cap | Add/Cap | $31.38 |
| No Front Cap | Deduct/Cap | $-137.74 |
| Pinless Crank Retainer w/7" Standoff | Standard |
| Pinless Crank Retainer w/2" Standoff | N/C |
| Standard Crank Retainer w/2" Standoff | N/C |
| Standard Crank Retainer w/7" Standoff | N/C |
| 1" or 2" Ridge Strap | Standard on Complete Kit |
| Additional 1" or 2" Ridge Strap (39') | Add/Strap | $26.85 |
| Additional 1" or 2" Ridge Strap (46') | Add/Strap | $28.75 |
| Stretch Cord Return | Standard |
| Shur-Return | Add/Kit | $41.88 |
| Front Cable Return | Add/Kit | $64.40 |
| Standard Straight Crank Arm | Standard |
| Short Straight Crank Arm | Deduct/Kit | $-5.60 |
| Long Straight Crank Arm | Add/Kit | $6.13 |
| 40" Shur-Flex Crank Arm w/Retainers | Add/Kit | $48.43 |
| 40" Shur-Flex Crank Arm w/Offset Pinless Retainers | Add/Kit | $69.93 |
| 54" Shur-Flex Crank Arm w/Retainers | Add/Kit | $49.00 |
| 54" Shur-Flex Crank Arm w/Offset Pinless Retainers | Add/Kit | $70.50 |
| 18oz. Vinyl Tarp - Choice of Color** | Standard |
| Multi-Color Fabric | Add/Kit | $31.67 |
| Active Decontamination Flap | Add/Foot | $1.83 |
| Reinforcements - 8" - 10" Wide | Add/Foot | $3.80 |
| Rear Cable Return | Add | $76.50 |
| Standard Tarp Repair Kit | Add | $29.71 |
| Professional Tarp Repair Kit | Add | $64.94 |
| Standard Bow Cover | Add/Ea | $29.05 |
| Molded Roll Tube Deflector (2) | Add/Set | $9.18 |
| Specials Engineering Charge | $75.00 |
| Specials Manufacturing Charge | $25.00 |
**Available colors are red, black, royal, marine, white, yellow, green, orange, grape, maroon, tan, brown or gray.
All prices subject to change without notice.
Complete Kit Pricing
| 25' | $1,090 | $1,252 | | | | | | | |
| 26' | $1,102 | $1,264 | | | | | | | |
| 27' | $1,132 | $1,321 | | | | | | | |
| 28' | $1,143 | $1,331 | | | | | | | |
| 29' | $1,161 | $1,349 | | | | | | | |
| 30' | $1,171 | $1,360 | | | | | | | |
| 31' | $1,191 | $1,406 | | | | | | | |
| 32' | $1,203 | $1,419 | | | | | | | |
| 33' | $1,235 | $1,450 | | | | | | | |
| 34' | $1,244 | $1,459 | | | | | | | |
| 35' | $1,274 | $1,516 | | | | | | | |
| 36' | $1,284 | $1,527 | | | | | | | |
| 37' | $1,312 | $1,554 | | | | | | | |
| 38' | $1,322 | $1,565 | | | | | | | |
| 39' | $1,342 | $1,611 | | | | | | | |
| 40' | $1,346 | $1,616 | | | | | | | |
| 41' | $1,378 | $1,647 | | | | | | | |
| 42' | $1,390 | $1,686 | | | | | | | |
| 43' | $1,410 | $1,706 | | | | | | | |
| 44' | $1,416 | $1,712 | | | | | | | |
| 45' | $1,444 | $1,741 | | | | | | | |
| 46' | $1,449 | $1,745 | | | | | | | |
| 47' | $1,471 | $1,798 | | | | | | | |
| 48' | $1,483 | $1,810 | | | | | | | |
| 49' | $1,543 | $1,870 | | | | | | | |
| 50' | $1,552 | $1,879 | | | | | | | |
| 51' | $1,564 | $1,917 | | | | | | | |
| 52' | $1,565 | $1,919 | | | | | | | |
| 53' | $1,597 | $1,951 | | | | | | | |
| 54' | $1,598 | $1,952 | | | | | | | |
All prices subject to change without notice.
|
|
|