|
|
|
The smoothest move in tarping - from open to closed, simply and easily! Spring-loaded tension with cable attachment keeps your tarp tight, even in moderate wind conditions.
An extruded tarp attachment slot runs the full length of the aluminum roll tube. Once the tarp is inserted, a safety rod anchors it in place, making for easy tarp removal down the road. A reinforced, non-collapsible flexible hose assembly moves the tarp freely across the end caps.
|
Standard Features and Options
Use the STANDARD FEATURES AND OPTIONS chart, adding or deducting as instructed for any change from the listed "Standard" equipment.
| Galvanized Steel Bows/Brackets | Standard |
| Adjustable Bow Bracket (for Slanted w/Angle Extensions) | Add/Bow | $8.15 |
| Easy-Off Tarp Stops | Standard |
| 6” Offset Easy-Off Tarp Stop | Add/T.S. | $3.13 |
| Standard Crank Arm with Flexible Hose Assembly | Standard |
| Long Crank Arm | Add/Kit | $6.13 |
| Galvanized Steel End Caps | Standard |
| J-Hook w/7" Standoff | Standard |
| Pinless Crank Retainer w/7" Standoff | Add/Ea | $7.95 |
| Additional 1" Ridge Strap | Add/Strap | $9.88 |
| No Ridge Strap | Deduct/Kit | $-7.90 |
| Ext. Alum. Roll Tube/Channeled Tarp Attachment | Standard |
| Galvanized Steel Fixed Tube | Standard |
| Spool w/18" Galvanized Steel Cables/Ratchets | Standard |
| 42" Long Galvanized Steel Cables | N/C |
| 18oz. Vinyl Tarp - Choice of Color* | Standard |
| Universal Crank Retainer Support Kit | Add/Kit | $27.83 |
*Available colors are red, black, royal, marine, white, yellow, green, orange, grape, maroon, tan, brown or gray.
All prices subject to change without notice.
Complete Kit Pricing
| 8' | $868 | $887 | $994 | $998 | $1,014 | $1,107 | $1,119 | | |
| 9' | $870 | $889 | $995 | $999 | $1,015 | $1,108 | $1,120 | | |
| 10' | $884 | $903 | $1,010 | $1,014 | $1,030 | $1,122 | $1,134 | | |
| 11' | $914 | $933 | $1,078 | $1,083 | $1,099 | $1,186 | $1,198 | | |
| 12' | $915 | $934 | $1,079 | $1,084 | $1,100 | $1,187 | $1,199 | | |
| 13' | $1,029 | $1,050 | $1,198 | $1,204 | $1,222 | $1,282 | $1,296 | | |
| 14' | $1,030 | $1,051 | $1,199 | $1,205 | $1,223 | $1,283 | $1,297 | | |
| 15' | $1,061 | $1,082 | $1,269 | $1,275 | $1,293 | $1,348 | $1,362 | | |
| 16' | $1,066 | $1,087 | $1,274 | $1,280 | $1,299 | $1,352 | $1,366 | | |
| 17' | $1,072 | $1,093 | $1,280 | $1,287 | $1,305 | $1,394 | $1,409 | | |
| 18' | $1,073 | $1,094 | $1,281 | $1,288 | $1,306 | $1,396 | $1,410 | | |
| 19' | $1,112 | $1,133 | $1,359 | $1,365 | $1,383 | $1,527 | $1,543 | | |
| 20' | $1,159 | $1,211 | $1,410 | $1,418 | $1,439 | $1,528 | $1,544 | | |
| 21' | $1,196 | $1,220 | $1,447 | $1,455 | $1,476 | $1,572 | $1,588 | | |
| 22' | $1,197 | $1,221 | $1,448 | $1,457 | $1,477 | $1,573 | $1,590 | | |
| 23' | $1,231 | $1,254 | $1,520 | $1,529 | $1,549 | $1,638 | $1,655 | | |
| 24' | $1,232 | $1,255 | $1,521 | $1,530 | $1,550 | $1,640 | $1,656 | | |
All prices subject to change without notice.
|
|
|