|
|
|
Dependable, watertight protection for whatever you’re hauling! We have many available options and upgrades, and if you have additional requirements, we can custom manufacture to your exact specifications.
Galvanized steel end caps are standard, in low-rise or high-rise models. Upgrade to aluminum easy-off caps for easier installation and removal; these anchor with over-center clamps inside the wagon box.
Our standard stretch cord return guides the roll tube over the end cap, with a protective cover to reduce rope fraying. An upgrade to our patented Shur-Return™ features a heavy-duty steel tension spring and 1/4-inch non-stitch solid braid rope.
|
Standard Features and Options
Use the STANDARD FEATURES AND OPTIONS chart, adding or deducting as instructed for any change from the listed "Standard" equipment.
| Galvanized Steel Latchplate | Standard |
| Aluminum Latchplate | Add/Foot | $1.37 |
| Recessed Tarp Stops | Standard |
| Easy-Off Tarp Stops | Add/T.S. | $3.70 |
| Flexible Easy-Off Tarp Stop | Add/T.S. | $17.30 |
| 6” Offset Easy-Off Tarp Stop | Add/T.S. | $6.83 |
| 6" Offset Flexible Easy-Off Tarp Stop | Add/T.S. | $19.65 |
| Standard Tarp Stop | Deduct/T.S. | $-2.43 |
| 3" Offset Tarp Stop | Deduct/T.S. | $-1.95 |
| Galvanized Steel Bows/Brackets | Standard |
| Additional Standard Steel (LR/HR) Bow* | Add/Bow | $28.30 |
| Additional X-Wide Steel (LR/HR) Bow* | Add/Bow | $64.40 |
| No Standard Steel (LR/HR) Bow* | Deduct/Bow | $-22.64 |
| No X-Wide Steel (LR/HR) Bow* | Deduct/Bow | $-51.52 |
| Adjustable Bow Bracket | Add/Bow | $8.15 |
| Galvanized Steel End Caps | Standard |
| Aluminum (LR/HR) Rear Cap (102" or Less) | Add/Cap | $51.78 |
| Fabric (LR/HR) Rear Cap (102" or Less)** | Add/Cap | $89.35 |
| Fabric (LR/HR) Rear Cap (103" or Greater)** | Add/Cap | $107.22 |
| Aluminum (LR/HR) Front Cap (102" or Less) | Add/Cap | $61.475 |
| Fabric (LR/HR) Front Cap (102" or Less)** | Add/Cap | $89.35 |
| Fabric (LR/HR) Front Cap (103" or Greater)** | Add/Cap | $107.22 |
| Pinless Crank Retainer w/7" Standoff | Standard |
| Pinless Crank Retainer w/2" Standoff | N/C |
| Standard Crank Retainer w/2" Standoff | N/C |
| Standard Crank Retainer w/7" Standoff | N/C |
| 1" Ridge Strap (Over 8'6" Gets 2) | Standard |
| Additional 1" or 2" Ridge Strap (25') | Add/Strap | $17.95 |
| No Ridge Strap (25') | Deduct/Kit | $-14.36 |
| Stretch Cord Return | Standard |
| Shur-Return (102" or Less) | Add/Kit | $41.88 |
| Front Cable Return (102" or Less) | Add/Kit | $64.4 |
| Front Cable Return (103" or More) | Add/Kit | $76.95 |
| Long Straight Crank Arm | Standard |
| Standard Straight Crank Arm | Deduct/Kit | $-6.13 |
| 18oz. Vinyl Tarp - Blue, Royal or White | Standard |
| Multi-Color Fabric | Add/Kit | $31.67 |
| Reinforcements - 8" - 10" Wide | Add/Foot | $3.80 |
| Universal Crank Retainer Support Kit | Add | $27.83 |
| Standard Tarp Repair Kit | Add | $29.71 |
| Professional Tarp Repair Kit | Add | $64.94 |
| X-Wide Bow Cover | Add/Ea | $32.58 |
| Standard Bow Cover | Add/Ea | $29.05 |
| X-Wide Bow Cover | Add/Ea | $32.58 |
| Molded Roll Tube Deflector (2) | Add/Set | $9.18 |
* Standard Bow fits up to a 102" wide box, X-Wide Bow is needed over 102" wide
**Must Upgrade Ridge Rope to a Ridge Strap
All prices subject to change without notice.
Complete Kit Pricing
| 10' | $612 | $620 | $769 | $793 | $808 | $827 | $845 | $877 | |
| 11' | $615 | $625 | $786 | $810 | $825 | $844 | $861 | $893 | |
| 12' | $624 | $636 | $874 | $898 | $913 | $933 | $950 | $982 | |
| 13' | $646 | $659 | $928 | $956 | $975 | $998 | $1,019 | $1,055 | |
| 14' | $656 | $670 | $932 | $960 | $979 | $1,002 | $1,023 | $1,059 | |
| 15' | $701 | $715 | $938 | $965 | $984 | $1,007 | $1,028 | $1,064 | |
| 16' | $713 | $728 | $1,006 | $1,033 | $1,053 | $1,076 | $1,097 | $1,132 | |
| 17' | $742 | $758 | $1,039 | $1,067 | $1,086 | $1,109 | $1,130 | $1,166 | |
| 18' | $755 | $773 | $1,062 | $1,089 | $1,108 | $1,131 | $1,152 | $1,187 | |
| 19' | $807 | $823 | $1,111 | $1,143 | $1,166 | $1,193 | $1,217 | $1,257 | |
| 20' | $821 | $838 | $1,180 | $1,211 | $1,234 | $1,261 | $1,286 | $1,325 | |
| 21' | $854 | $873 | $1,218 | $1,249 | $1,272 | $1,299 | $1,323 | $1,363 | |
| 22' | $868 | $886 | $1,238 | $1,269 | $1,292 | $1,319 | $1,344 | $1,383 | |
| 23' | $950 | $970 | $1,273 | $1,305 | $1,328 | $1,355 | $1,379 | $1,419 | |
| 24' | $962 | $984 | $1,295 | $1,327 | $1,350 | $1,376 | $1,401 | $1,441 | |
| 25' | $974 | $998 | $1,374 | $1,406 | $1,435 | $1,462 | $1,491 | $1,520 | |
| 26' | $987 | $1,011 | $1,391 | $1,423 | $1,452 | $1,479 | $1,508 | $1,537 | |
| 27' | $999 | $1,018 | $1,405 | $1,437 | $1,466 | $1,493 | $1,522 | $1,551 | |
| 28' | $1,011 | $1,027 | $1,473 | $1,505 | $1,534 | $1,561 | $1,590 | $1,619 | |
| 29' | $1,023 | $1,036 | $1,483 | $1,515 | $1,544 | $1,571 | $1,600 | $1,629 | |
| 30' | $1,035 | $1,044 | $1,487 | $1,519 | $1,548 | $1,575 | $1,604 | $1,633 | |
All prices subject to change without notice.
|
|
|