|
|
|
|
|
|
For watertight protection, when it’s crucial that loads stay dry! Whatever you’re hauling, from seed to blended fertilizer to micronutrients, Shur-Lok® keeps out the moisture. If you like to customize, you’ll find a wide selection of options and upgrades.
Hauling fertilizer can cause corrosion problems, but an upgrade to our stainless steel parts improves rust resistance and gives you a sharper appearance that lasts. Choose from stainless steel end caps, pinless crank retainers and 7-inch standoffs.
For added durability, we use corrosion-resistant paint on any exposed metal, like well seams or areas laid bare by cutting or grinding.
|
Standard Features and Options
Use the STANDARD FEATURES AND OPTIONS chart, adding or deducting as instructed for any change from the listed "Standard" equipment.
| Galvanized Steel Latchplate | Standard |
| Aluminum Latchplate | Add/Foot | $1.37 |
| Standard Tarp Stops | Standard |
| Easy-Off Tarp Stops | Add/T.S. | $6.13 |
| Flexible Easy-Off Tarp Stop | Add/T.S. | $19.73 |
| 6” Offset Easy-Off Tarp Stop | Add/T.S. | $9.25 |
| 6" Offset Flexible Easy-Off Tarp Stop | Add/T.S. | $22.08 |
| Recessed Tarp Stop | Add/T.S. | $2.43 |
| 3" Offset Tarp Stop | Add/T.S. | $0.48 |
| Galvanized Steel Bows/Brackets | Standard |
| Additional Standard Steel (LR/HR) Bow | Add/Bow | $28.30 |
| No Standard Steel (LR/HR) Bow | Deduct/Bow | $-22.64 |
| Galvanized Steel End Caps | Standard |
| Fixed Aluminum (LR/HR) Rear Cap | Add/Cap | $51.78 |
| Easy-Off Aluminum (LR/HR) Rear Cap | Add/Cap | $108.45 |
| Stainless Steel (LR/HR) Rear Cap (Up to 102") | Add/Cap | $125.30 |
| Fabric (LR/HR) Rear Cap* | Add/Cap | $89.35 |
| Poorboy Tail | Add/Cap | $89.35 |
| No Rear Cap | Deduct/Cap | $-52.88 |
| Radius/Diagonal (LR/HR) Alum Front Cap | Add/Cap | $106.08 |
| Fixed Aluminum (LR/HR) Front Cap | Add/Cap | $61.48 |
| Easy-Off Aluminum (LR/HR) Front Cap | Add/Cap | $126.58 |
| Aluminum (LR) Universal Front Cap | Add/Cap | $146.58 |
| Stainless Steel (LR/HR) Front Cap (Up to 102") | Add/Cap | $143.83 |
| Fabric (LR/HR) Front Cap* | Add/Cap | $137.45 |
| No Front Cap | Deduct/Cap | $-52.88 |
| Pinless Crank Retainer w/7" Standoff | Standard |
| Pinless Crank Retainer w/2" Standoff | N/C |
| Standard Crank Retainer w/2" Standoff | N/C |
| Standard Crank Retainer w/7" Standoff | N/C |
| Offset Pinless Crank Retainer (2) | Add/Kit | $12.30 |
| 2” Ridge Strap (25') | Add/Strap | N/C |
| Additional 1" or 2" Ridge Strap (25') | Add/Strap | $17.95 |
| No Ridge Strap (25') | Deduct/Strap | $-14.36 |
| Stretch Cord Return | Standard |
| Shur-Return | Add/Kit | $41.88 |
| Front Cable Return | Add/Kit | $64.40 |
| Standard Straight Crank Arm | Standard |
| Short Straight Crank Arm | Deduct/Kit | $-5.60 |
| Long Straight Crank Arm | Add/Kit | $6.13 |
| 40" Shur-Flex Crank Arm w/Retainers | Add/Kit | $48.43 |
| 40" Shur-Flex Crank Arm w/Offset Pinless Retainers | Add/Kit | $69.93 |
| 54" Shur-Flex Crank Arm w/Retainers | Add/Kit | $49.00 |
| 54" Shur-Flex Crank Arm w/Offset Pinless Retainers | Add/Kit | $70.50 |
| 18oz. Vinyl Tarp - Blue, Royal or White | Standard |
| Multi-Color Fabric | Add/Kit | $31.67 |
| Reinforcements - 8" - 10" Wide | Add/Foot | $3.80 |
| Value Series Electric Motor Upgrade (Up to 38') | Add | $805.43 |
| Rear Cable Return | Add | $76.50 |
| Standard Tarp Repair Kit | Add | $29.71 |
| Professional Tarp Repair Kit | Add | $64.94 |
| Standard Bow Cover | Add/Ea | $29.05 |
| Molded Roll Tube Deflector (2) | Add/Set | $9.175 |
| Specials Engineering Charge | $75.00 |
| Specials Manufacturing Charge | $25.00 |
All prices subject to change without notice.
Complete Kit Pricing
| 10' | $569 | | | | | | | | |
| 11' | $610 | | | | | | | | |
| 12' | $619 | | | | | | | | |
| 13' | $641 | | | | | | | | |
| 14' | $651 | | | | | | | | |
| 15' | $696 | | | | | | | | |
| 16' | $708 | | | | | | | | |
| 17' | $737 | | | | | | | | |
| 18' | $750 | | | | | | | | |
| 19' | $799 | | | | | | | | |
| 20' | $813 | | | | | | | | |
| 21' | $846 | | | | | | | | |
| 22' | $860 | | | | | | | | |
| 23' | $942 | | | | | | | | |
| 24' | $955 | | | | | | | | |
All prices subject to change without notice.
|
|
|
|
|