|
|
|
Lets you heap the load above the bows and still keep your tarp tight! If you’re in the business of hauling light yet bulky materials like wood chips and trash, you’ll want a Premium Belt 'n Ratchet system.
Cranks are available in 84-inch and X-long 114-inch sizes. Hold-downs secure the tarp tube, putting uniform tension on the entire tarp.
|
Standard Features and Options
Use the STANDARD FEATURES AND OPTIONS chart, adding or deducting as instructed for any change from the listed "Standard" equipment.
| 5" Belt/2" Ratchet Hold-Downs | Standard |
| Strap Hold-Down w/Hook | Add/H.D. | $7.53 |
| Cable Hold-Down | Add/H.D. | $17.13 |
| Easy-Off Tarp Stops | Standard |
| Flexible Easy-Off Tarp Stop | Add/T.S. | $13.60 |
| Additional Heavy Duty Bow | Add/Bow | $84.10 |
| Aluminum Bracket for Flexbow | Add/Bow | $28.06 |
| Easy-Off Fabric End Caps | Standard |
| Galvanized Steel (LR/HR) Rear Cap | Deduct/Cap | $-89.35 |
| Aluminum (LR/HR) Rear Cap | Deduct/Cap | $-63.03 |
| No Rear Cap | Deduct/Cap | $-124.36 |
| Galvanized Steel (LR/HR) Front Cap | Deduct/Cap | $-89.35 |
| Aluminum (LR/HR) Front Cap | Deduct/Cap | $-54.50 |
| No Front Cap | Deduct/Cap | $-124.36 |
| Crank Retaining Hooks (2) | Standard |
| Offset Pinless Crank Retainer (2) | Add/Kit | $10.75 |
| Long Crank Arm w/Square Key | Standard |
| Leave-On Crank Option* | Add/Kit | $36.92 |
| 22oz. Vinyl Tarp - Choice of Color** | Standard |
| Multi-Color Fabric | Add/Kit | $31.67 |
| Reinforcements - 8" - 10" Wide | Add/Foot | $3.80 |
| Standard Tarp Repair Kit | Add | $29.71 |
| Professional Tarp Repair Kit | Add | $64.94 |
| Standard Bow Cover | Add/Ea | $29.05 |
| Diamondback Flexbow Cover | Add/Foot | $2.70 |
| Molded Roll Tube Deflector (2) | Add/Set | $9.18 |
| Specials Engineering Charge | $75.00 |
| Specials Manufacturing Charge | $25.00 |
*Includes Stretch Cord Return and Wire Lock Pin
**Available colors are red, black, royal, marine, white, yellow, green, orange, maroon, brown or gray.
All prices subject to change without notice.
Complete Kit Pricing
| 10' | $942 | $1,101 | | | | | | | |
| 11' | $987 | $1,141 | | | | | | | |
| 12' | $1,000 | $1,153 | | | | | | | |
| 13' | $1,025 | $1,176 | | | | | | | |
| 14' | $1,040 | $1,190 | | | | | | | |
| 15' | $1,126 | $1,310 | | | | | | | |
| 16' | $1,150 | $1,332 | | | | | | | |
| 17' | $1,182 | $1,362 | | | | | | | |
| 18' | $1,200 | $1,378 | | | | | | | |
| 19' | $1,244 | $1,538 | | | | | | | |
| 20' | $1,262 | $1,555 | | | | | | | |
| 21' | $1,304 | $1,593 | | | | | | | |
| 22' | $1,322 | $1,609 | | | | | | | |
| 23' | $1,389 | $1,790 | | | | | | | |
| 24' | $1,405 | $1,805 | | | | | | | |
All prices subject to change without notice.
|
|
|