|
|
|

Moves the bows out of the way, for wide-open loading! Fully deployed, the tarp-over-rail design gives coverage several inches over the side rail to shed water better.
A universal landing with front cover is available in the flat or raised style. The bolt-together design allows trailer flex and offers easy installation. It squares radius corners and can be mounted out up to 18 inches on square corners for addition loading space.
An 83-inch direct-drive crank is standard, or you can upgrade to chain drive. A crank reducer is also available.
Exclusive Twist-Lok™ bow shanks, constructed of low-friction, high-strength polymer, twist off without removing the cable. They let you replace damaged bows faster, with less effort. Wheel windguards with inline design can be added as needed to reduce binding.
The improved cable tension scale is equipped with a thrust washer, to make adjustments easier. A sight gauge shows if more tension is needed, a correction you can make with a few twists of your wrist.
A rear bow stabilizer prevents the rear bow from rocking, reducing stress on the tarp, cable and bow shanks and lessening tarp wear at the point of attachment. In addition, it keeps the tarp from sagging and wearing between the last two bows.
An undercover mount keeps the electric drive conversion motor in a more protected position at the front of the trailer, for easy operation from the cab. The electric system is now available with remote control.
|
Standard Features and Options
Use the STANDARD FEATURES AND OPTIONS chart, adding or deducting as instructed for any change from the listed "Standard" equipment.
| Shur Torque 75 Elec Drive Kit Side Mount - 50' | Add/Kit | $507.10 |
| Shur Torque 75 Elec Drive Kit Side Mount - 75' | Add/Kit | $565.34 |
| Super Duty Elec Drive Kit Side Mount - 50' | Add/Kit | $965.66 |
| Super Duty Elec Drive Kit Side Mount - 75' | Add/Kit | $1,020.86 |
| Super Duty Elec Drive Kit Side Mount - 100' | Add/Kit | $1,078.65 |
| Shur Torque 75 Elec Drive Kit Undercover Mount - 50' | Add/Kit | $608.64 |
| Shur Torque 75 Elec Drive Kit Undercover Mount - 75' | Add/Kit | $665.79 |
| Super Duty Elec Drive Kit Undercover Mount - 50' | Add/Kit | $1,060.62 |
| Super Duty Elec Drive Kit Undercover Mount - 75' | Add/Kit | $1,117.77 |
| Super Duty Elec Drive Kit Undercover Mount - 100' | Add/Kit | $1,175.47 |
| Upgrade to Add Smart Transmitter to Electric Option | Add/Kit | $224.46 |
| Solar Shur Torque 75 Electric Drive Kit Side Mount | Add/Kit | $1,299.15 |
| Solar Super Duty Electric Drive Kit Side Mount | Add/Kit | $1,757.71 |
| Solar Shur Torque 75 Electric Drive Kit Undercover Mount | Add/Kit | $1,400.69 |
| Solar Super Duty Electric Drive Kit Undercover Mount | Add/Kit | $1,852.67 |
| Flat Front Cover for Adjustable Drive | Add/Kit | $123.44 |
| Raised Front Cover for Adjustable Drive | Add/Kit | $192.91 |
| Direct Drive 83" Crank Arm | Standard |
| Manual Crank Chain Drive | Add/Kit | $151.96 |
| Crank Reducer | Add/Kit | $105.53 |
| Crank Arm Extension - 114" | Add/Kit | $8.23 |
| 12" Rise Adjustable-Width Bows | Standard |
| Flat Bow - For Short Stop Only | N/C |
| 6" Bow - For Short Stop Only | N/C |
| 12" Bow - For Short Stop Only | N/C |
| 18" Bow - For Short Stop Only | N/C |
| Twist-Lok Bow Shanks | Standard |
| Extended Twist-Lok Bow Shank | Add/Bow | $10.60 |
| Bow Lift Kit (high lift hinges) | N/C |
| Rear Bow Stabilizer | Standard |
| Rolling Wheel Windguards | Standard |
| Additional Windguards (2) | Add/Bow | $144.50 |
| Extended Pulley Bracket | Add/Kit | $11.37 |
| Galvanized Steel 1/4" Cable | Standard |
| Stainless Steel 1/4" Cable | Add/Bow | $10.05 |
| Cable Tension Scale | Standard |
| Offset Crank Retainer | Standard |
| Offset Pinless Crank Retainer | Add/Retainer | $5.38 |
| 18oz. Vinyl or Mesh Tarp - Choice of Color* | Standard |
| Extended Rear Tail Flap (up to 18") | Add/Kit | $46.84 |
| Multi-Color Tarp | Add/Kit | $31.67 |
| Bridge Plate Kit | Add/Kit | $3.59 |
| Landing Brace (For Belly Dump Only) | Add/Kit | $16.16 |
*Available Vinyl Colors: red, black, royal, marine, white yellow, green, orange, maroon, brown, or gray. Available Mesh Colors: black, gray, red or blue.
All prices subject to change without notice.
Complete Kit Pricing - Shur-Trak II™
| 9'9" to 12'8" | $1,262 | $1,314 | $1,694 | $1,746 | | | | | |
| 12'9" to 15'7" | $1,344 | $1,408 | $1,766 | $1,833 | | | | | |
| 15'8" to 18'6" | $1,427 | $1,504 | $1,824 | $1,907 | | | | | |
| 18'7" to 21'5" | $1,509 | $1,596 | $1,901 | $1,993 | | | | | |
| 21'6" to 24'4" | $1,743 | $1,886 | $2,139 | $2,285 | | | | | |
| 24'5" to 27'3" | $1,892 | $2,038 | $2,216 | $2,371 | | | | | |
| 27'4" to 30'2" | $1,990 | $2,106 | $2,314 | $2,436 | | | | | |
| 30'3" to 33'1" | $2,087 | $2,212 | $2,405 | $2,535 | | | | | |
| 33'2" to 36' | $2,183 | $2,313 | $2,497 | $2,633 | | | | | |
| 36'1" to 38'11" | $2,253 | $2,387 | $2,554 | $2,694 | | | | | |
| 39' to 41'10" | $2,368 | $2,502 | $2,664 | $2,806 | | | | | |
| 41' 11 to 44' 9" | $2,534 | $2,677 | $2,840 | $2,987 | | | | | |
| | | | | | | | | |
*Note: Applies to Both the Flat and Raised Cover Options.
All prices subject to change without notice.
Complete Kit Pricing - Shur-Trak II™ with Continuous Wind Anchors
| Mesh | Vinyl | Mesh | Vinyl | | | | | |
| 9'9" to 12'8" | $1,344 | $1,395 | $1,780 | $1,832 | | | | | |
| 12'9" to 15'7" | $1,449 | $1,512 | $1,875 | $1,942 | | | | | |
| 15'8" to 18'6" | $1,554 | $1,630 | $1,957 | $2,039 | | | | | |
| 18'7" to 21'5" | $1,640 | $1,727 | $2,038 | $2,130 | | | | | |
| 21'6" to 24'4" | $1,894 | $2,037 | $2,297 | $2,442 | | | | | |
| 24'5" to 27'3" | $2,064 | $2,211 | $2,396 | $2,552 | | | | | |
| 27'4" to 30'2" | $2,167 | $2,283 | $2,499 | $2,621 | | | | | |
| 30'3" to 33'1" | $2,287 | $2,411 | $2,613 | $2,743 | | | | | |
| 33'2" to 36' | $2,405 | $2,535 | $2,728 | $2,864 | | | | | |
| 36'1" to 38'11" | $2,479 | $2,612 | $2,790 | $2,930 | | | | | |
| 39' to 41'10" | $2,615 | $2,749 | $2,923 | $3,065 | | | | | |
| 41' 11 to 44' 9" | $2,803 | $2,946 | $3,121 | $3,269 | | | | | |
| | | | | | | | | |
*Note: Applies to Both the Flat and Raised Cover Options.
All prices subject to change without notice.
Complete Kit Pricing - Shur-Trak II™ with Short-Stop™ Tarps
| 9'9" to 12'8" | $1,272 | $1,288 | $1,532 | $1,549 | | | | | |
| 12'9" to 15'7" | $1,318 | $1,334 | $1,580 | $1,597 | | | | | |
| 15'8" to 18'6" | $1,387 | $1,411 | $1,652 | $1,677 | | | | | |
| 18'7" to 21'5" | $1,532 | $1,556 | $1,804 | $1,829 | | | | | |
| 21'6" to 24'4" | $1,600 | $1,633 | $1,876 | $1,909 | | | | | |
| 24'5" to 27'3" | $1,646 | $1,679 | $1,924 | $1,957 | | | | | |
| 27'4" to 30'2" | $1,814 | $1,855 | $2,099 | $2,141 | | | | | |
| 30'3" to 33'1" | $1,860 | $1,901 | $2,147 | $2,189 | | | | | |
| 33'2" to 36' | $1,931 | $1,979 | $2,221 | $2,272 | | | | | |
| 36'1" to 38'11" | $2,076 | $2,124 | $2,372 | $2,423 | | | | | |
| 39' to 41'10" | $2,144 | $2,201 | $2,444 | $2,503 | | | | | |
| 41' 11 to 44' 9" | $2,190 | $2,253 | $2,492 | $2,551 | | | | | |
| | | | | | | | | |
*Note: Applies to Both the Flat and Raised Cover Options.
All prices subject to change without notice.
Complete Kit Pricing - Shur-Trak II™ with Short-Stop™ Tarps and Continuous
| 9'9" to 12'8" | $1,355 | $1,371 | $1,619 | $1,635 | | | | | |
| 12'9" to 15'7" | $1,423 | $1,439 | $1,690 | $1,707 | | | | | |
| 15'8" to 18'6" | $1,514 | $1,539 | $1,786 | $1,811 | | | | | |
| 18'7" to 21'5" | $1,664 | $1,688 | $1,942 | $1,968 | | | | | |
| 21'6" to 24'4" | $1,755 | $1,788 | $2,038 | $2,071 | | | | | |
| 24'5" to 27'3" | $1,824 | $1,856 | $2,110 | $2,143 | | | | | |
| 27'4" to 30'2" | $1,996 | $2,037 | $2,290 | $2,332 | | | | | |
| 30'3" to 33'1" | $2,065 | $2,105 | $2,361 | $2,404 | | | | | |
| 33'2" to 36' | $2,158 | $2,207 | $2,459 | $2,510 | | | | | |
| 36'1" to 38'11" | $2,307 | $2,356 | $2,615 | $2,665 | | | | | |
| 39' to 41'10" | $2,399 | $2,455 | $2,710 | $2,769 | | | | | |
| 41' 11 to 44' 9" | $2,467 | $2,530 | $2,782 | $2,841 | | | | | |
| | | | | | | | | |
*Note: Applies to Both the Flat and Raised Cover Options.
All prices subject to change without notice.
|
|
|