|
|
|
Lets you heap the load above the bows and still keep your tarp tight! If you’re in the business of hauling light yet bulky materials like wood chips and trash, you’ll want a Premium Belt 'n Ratchet system.
Cranks are available in 84-inch and X-long 114-inch sizes. Hold-downs secure the tarp tube, putting uniform tension on the entire tarp.
|
Standard Features and Options
Use the STANDARD FEATURES AND OPTIONS chart, adding or deducting as instructed for any change from the listed "Standard" equipment.
| 5" Belt/2" Ratchet Hold-Downs | Standard |
| Strap Hold-Down w/Hook | Add/H.D. | $7.53 |
| Cable Hold-Down | Add/H.D. | $17.13 |
| Easy-Off Tarp Stops | Standard |
| Standard Tarp Stop | Deduct/T.S. | $-6.13 |
| Flexible Easy-Off Tarp Stop | Add/T.S. | $13.60 |
| 6" Offset Easy-Off Tarp Stop | Add/T.S. | $3.13 |
| 6" Offset Flexible Easy-Off Tarp Stop | Add/T.S. | $15.95 |
| 3" Offset Tarp Stop | Deduct/T.S. | $-5.65 |
| No Standard Steel (LR/HR) Bow | Deduct/Bow | $-22.64 |
| No Heavy-Duty Bow | Deduct/Bow | $-67.28 |
| No Aluminum Bow | Deduct/Bow | $-30.00 |
| No Flexbow (Steel Brackets) | Deduct/Bow | $-107.96 |
| Aluminum Bracket for Flexbow | Add/Bow | $28.06 |
| Easy-Off Fabric End Caps | Standard |
| No Rear Cap | Deduct/Cap | $-124.36 |
| Aluminum (LR) Universal Front Cap | N/C |
| Fabric (LR/HR) Front Flap | N/C |
| Poor Boy Front/Rear Square | N/C |
| Poor Boy Front Radius/Diagonal | N/C |
| No Front Cap | Deduct/Cap | $-162.84 |
| Crank Retaining Hooks (2) | Standard |
| Offset Pinless Crank Retainer | Add/Retainer | $10.75 |
| 1" Ridge Strap - Standard on Std & Alum. Bow Kits |
| Ridge Pole - Standard on HD & TPB Kits |
| No Ridge Strap | Deduct/Kit | $-23.00 |
| Crank Arm w/Square Key | Standard |
| Crank Arm Extension | Add/Kit | $8.20 |
| Leave-On Crank Option* | Add/Kit | $36.92 |
| 22oz. Vinyl Tarp - Choice of Color** | Standard |
| Multi-Color Fabric | Add/Kit | $31.67 |
| Reinforcements - 8" - 10" Wide | Add/Foot | $3.80 |
| Standard Tarp Repair Kit | Add | $29.71 |
| Professional Tarp Repair Kit | Add | $64.94 |
| Standard Bow Cover | Add/Ea | $29.05 |
| Diamondback Flexbow Cover | Add/Foot | $2.70 |
| Molded Roll Tube Deflector (2) | Add/Set | $9.18 |
| Specials Engineering Charge | $75.00 |
| Specials Manufacturing Charge | $25.00 |
*Includes Stretch Cord Return and Wire Lock Pin
**Available colors are red, black, royal, marine, white, yellow, green, orange, maroon, brown or gray.
All prices subject to change without notice.
Complete Kit Pricing
| 24' | $1,267 | $1,568 | $1,670 | $1,627 | $1,518 | | | | |
| 25' | $1,279 | $1,599 | $1,682 | $1,637 | $1,532 | | | | |
| 26' | $1,296 | $1,630 | $1,699 | $1,759 | $1,565 | | | | |
| 27' | $1,380 | $1,662 | $1,784 | $1,832 | $1,661 | | | | |
| 28' | $1,397 | $1,682 | $1,801 | $1,846 | $1,681 | | | | |
| 29' | $1,407 | $1,694 | $1,859 | $1,854 | $1,692 | | | | |
| 30' | $1,419 | $1,708 | $1,871 | $1,865 | $1,705 | | | | |
| 31' | $1,457 | $1,720 | $1,910 | $2,006 | $1,763 | | | | |
| 32' | $1,469 | $1,732 | $1,922 | $2,016 | $1,777 | | | | |
| 33' | $1,488 | $1,755 | $1,942 | $2,032 | $1,799 | | | | |
| 34' | $1,500 | $1,770 | $1,954 | $2,043 | $1,813 | | | | |
| 35' | $1,585 | $1,940 | $2,039 | $2,223 | $1,923 | | | | |
| 36' | $1,594 | $1,959 | $2,049 | $2,231 | $1,934 | | | | |
| 37' | $1,616 | $1,984 | $2,119 | $2,250 | $1,958 | | | | |
| 38' | $1,628 | $1,999 | $2,131 | $2,260 | $1,972 | | | | |
| 39' | $1,686 | $2,016 | $2,190 | $2,418 | $2,052 | | | | |
| 40' | $1,702 | $2,040 | $2,207 | $2,432 | $2,071 | | | | |
| 41' | $1,729 | $2,070 | $2,234 | $2,455 | $2,102 | | | | |
| 42' | $1,743 | $2,088 | $2,248 | $2,467 | $2,118 | | | | |
| 43' | $1,825 | $2,176 | $2,379 | $2,537 | $2,212 | | | | |
| 44' | $1,834 | $2,203 | $2,413 | $2,627 | $2,269 | | | | |
| 45' | $1,868 | $2,256 | $2,462 | $2,659 | $2,309 | | | | |
| 46' | $1,869 | $2,259 | $2,464 | $2,661 | $2,311 | | | | |
| 47' | $1,927 | $2,386 | $2,465 | $2,803 | $2,363 | | | | |
| 48' | $1,928 | $2,390 | $2,467 | $2,804 | $2,368 | | | | |
All prices subject to change without notice.
|
|
|