|
|
|
Dependable, watertight protection for whatever you’re hauling! We have many available options and upgrades, and if you have additional requirements, we can custom manufacture to your exact specifications. (Additional costs may apply.)
With proper tension, tarp stays tight no matter what your length of trailer or box. The standard galvanized steel crank arm is direct drive 1:1 and lets you operate the tarp safely from the ground. An upgrade to electric allows the driver to load and unload right from the comfort of the cab.
Easy-off tarp stops enable fast, easy tarp removal. Our flexible tarp stops bend even in subzero temperatures.
The front stretch roll return guides the roll tarp over the end cap, with a protective cover to reduce rope fraying. Reinforced stitching along the radius corner of the front fabric cap increases tear strength and helps the tarp withstand the stresses of highway speeds.
|
Standard Features and Options
Use the STANDARD FEATURES AND OPTIONS chart, adding or deducting as instructed for any change from the listed "Standard" equipment.
| Aluminum Latchplate | Standard |
| Galvanized Steel Latchplate | Deduct/Foot | $-1.37 |
| Easy-Off Tarp Stops | Standard |
| Standard Tarp Stop | Deduct/T.S. | $-6.13 |
| Flexible Easy-Off Tarp Stop | Add/T.S. | $13.60 |
| 6" Offset Easy-Off Tarp Stop | Add/T.S. | $3.13 |
| 6" Offset Flexible Easy-Off Tarp Stop | Add/T.S. | $15.95 |
| 3" Offset Tarp Stop | Deduct/T.S. | $-5.65 |
| No Standard Steel (LR/HR) Bow | Deduct/Bow | $-22.64 |
| No Heavy-Duty Bow | Deduct/Bow | $-67.28 |
| No Aluminum Bow | Deduct/Bow | $-30.00 |
| No Flexbow (Steel Brackets) | Deduct/Bow | $-107.96 |
| Aluminum Bracket for Flexbow | Add/Bow | $28.06 |
| Easy-Off Fabric End Caps | Standard |
| No Rear Cap | Deduct/Cap | $-124.36 |
| Aluminum (LR) Universal Front Cap | N/C |
| Fabric (LR/HR) Front Flap | N/C |
| Poor Boy Front/Rear Square | N/C |
| Poor Boy Tail Front Radius/Diagonal | N/C |
| No Front Cap | Deduct/Cap | $-162.84 |
| 1" Ridge Strap - Standard on Std & Alum. Bow Kits |
| Ridge Pole - Standard on HD & TPB Kits |
| Additional 1" or 2" Ridge Strap (46') | Add/Ea | $28.75 |
| No Ridge Strap | Deduct/Kit | $-23.00 |
| Stretch Cord Return | Standard |
| Shur-Return - Standard on HD Bow Kit | Standard | $41.88 |
| 54" Shur-Flex Crank Arm | Standard |
| Standard Straight Crank Arm | Deduct/Kit | $-49.00 |
| Long Straight Crank Arm | Deduct/Kit | $-42.88 |
| 40" Shur-Flex Crank Arm w/Retainers | N/C |
| Offset Crank Retainer (4) | Standard |
| Offset Pinless Crank Retainer | Add/Kit | $21.50 |
| 22oz. Vinyl Tarp - Choice of Color** | Standard |
| Multi-Color Fabric | Add/Kit | $31.67 |
| Reinforcements - 8" - 10" Wide | Add/Foot | $3.80 |
| Standard Tarp Repair Kit | Add | $29.71 |
| Professional Tarp Repair Kit | Add | $64.94 |
| Standard Bow Cover | Add/Ea | $29.05 |
| Diamondback Flexbow Cover | Add/Foot | $2.70 |
| Molded Roll Tube Deflector (2) | Add/Set | $9.18 |
| Specials Engineering Charge | $75.00 |
| Specials Manufacturing Charge | $25.00 |
**Available colors are red, black, royal, marine, white, yellow, green, orange, maroon, brown or gray.
All prices subject to change without notice.
Complete Kit Pricing
| 24' | $1,306 | $1,563 | $1,692 | $1,707 | $1,524 | | | | |
| 25' | $1,406 | $1,651 | $1,794 | $1,798 | $1,635 | | | | |
| 26' | $1,423 | $1,676 | $1,812 | $1,919 | $1,668 | | | | |
| 27' | $1,475 | $1,702 | $1,863 | $1,956 | $1,725 | | | | |
| 28' | $1,530 | $1,764 | $1,920 | $2,015 | $1,787 | | | | |
| 29' | $1,567 | $1,777 | $2,004 | $2,049 | $1,829 | | | | |
| 30' | $1,581 | $1,796 | $2,017 | $2,061 | $1,844 | | | | |
| 31' | $1,607 | $1,815 | $2,044 | $2,191 | $1,886 | | | | |
| 32' | $1,621 | $1,834 | $2,058 | $2,203 | $1,901 | | | | |
| 33' | $1,641 | $1,857 | $2,078 | $2,221 | $1,923 | | | | |
| 34' | $1,658 | $1,878 | $2,096 | $2,237 | $1,943 | | | | |
| 35' | $1,678 | $1,973 | $2,117 | $2,360 | $1,978 | | | | |
| 36' | $1,698 | $2,001 | $2,137 | $2,378 | $2,000 | | | | |
| 37' | $1,718 | $2,024 | $2,203 | $2,396 | $2,022 | | | | |
| 38' | $1,736 | $2,044 | $2,221 | $2,412 | $2,042 | | | | |
| 39' | $1,756 | $2,063 | $2,241 | $2,535 | $2,077 | | | | |
| 40' | $1,807 | $2,083 | $2,293 | $2,582 | $2,134 | | | | |
| 41' | $1,845 | $2,124 | $2,331 | $2,616 | $2,176 | | | | |
| 42' | $1,856 | $2,138 | $2,343 | $2,626 | $2,189 | | | | |
| 43' | $1,876 | $2,161 | $2,408 | $2,644 | $2,211 | | | | |
| 44' | $2,031 | $2,341 | $2,576 | $2,784 | $2,282 | | | | |
| 45' | $2,048 | $2,398 | $2,633 | $2,823 | $2,306 | | | | |
| 46' | $2,074 | $2,401 | $2,634 | $2,825 | $2,307 | | | | |
| 47' | $2,114 | $2,504 | $2,641 | $2,948 | $2,361 | | | | |
| 48' | $2,115 | $2,508 | $2,642 | $2,949 | $2,362 | | | | |
All prices subject to change without notice.
|
|
|