|
|
|
The Super Duty Shur-Lok® is designed and built for maximum durability! This roll tarp system is a must in rainy or windy weather. With proper tension, the tarp stays tight no matter what your cart length.
Galvanized steel or fabric end caps come standard. Ridge straps are made of high-tensile, stretch-resistant webbing to keep the tarp from sagging in between the bows.
With no ropes, cables, clamps or tie-downs, the Super Duty Shur-Lok® is easy to install and operate.
|
Standard Features and Options
Use the STANDARD FEATURES AND OPTIONS chart, adding or deducting as instructed for any change from the listed "Standard" equipment.
| Aluminum Latchplate | Standard |
| Galvanized Steel Latchplate | Deduct/Foot | $-1.37 |
| Recessed Tarp Stops | Standard |
| Easy-Off Tarp Stops | Add/T.S. | $3.70 |
| Flexible Easy-Off Tarp Stop | Add/T.S. | $17.30 |
| 6” Offset Easy-Off Tarp Stop | Add/T.S. | $6.83 |
| 6" Offset Flexible Easy-Off Tarp Stop | Add/T.S. | $19.65 |
| Standard Tarp Stop | Deduct/T.S. | $-2.43 |
| 3" Offset Tarp Stop | Deduct/T.S. | $-1.95 |
| Galvanized Steel Bows/Brackets | Standard |
| Additional Standard Steel (LR/HR) Bow* | Add/Bow | $28.30 |
| Additional X-Wide Steel (LR/HR) Bow* | Add/Bow | $64.40 |
| No Standard Steel (LR/HR) Bow* | Deduct/Bow | $-22.64 |
| No X-Wide Steel (LR/HR) Bow* | Deduct/Bow | $-51.52 |
| Adjustable Bow Bracket | Add/Bow | $8.15 |
| Galvanized Steel (LR/HR) Rear Cap (102" or Less) | Deduct/Cap | $-89.35 |
| Galvanized Steel (LR/HR) Rear Cap (103" or Greater) | Deduct/Cap | $-107.22 |
| Aluminum (LR/HR) Rear Cap (102" or Less) | Deduct/Cap | $-37.575 |
| Galvanized Steel (LR/HR) Front Cap (102" or Less) | Deduct/Cap | $-89.35 |
| Galvanized Steel (LR/HR) Front Cap (103" or Greater) | Deduct/Cap | $-107.22 |
| Aluminum (LR/HR) Front Cap (102" or Less) | Deduct/Cap | $-27.875 |
| Pinless Crank Retainer w/7" Standoff | Standard |
| Pinless Crank Retainer w/2" Standoff | N/C |
| Standard Crank Retainer w/2" Standoff | N/C |
| Standard Crank Retainer w/7" Standoff | N/C |
| 1" Ridge Strap (Over 8'6" Gets 2) | Standard |
| Additional 1" or 2" Ridge Strap (25') | Add/Strap | $17.95 |
| No Ridge Strap (25') | Deduct/Kit | $-14.36 |
| Stretch Cord Return | Standard |
| Shur-Return (102" or Less) | Add/Kit | $41.875 |
| Front Cable Return (102" or Less) | Add/Kit | $64.40 |
| Front Cable Return (103" or More) | Add/Kit | $76.95 |
| Long Straight Crank Arm | Standard |
| Standard Straight Crank Arm | Deduct/Kit | $-6.13 |
| 18oz. Vinyl Tarp - Choice of Color** | Standard |
| Multi-Color Fabric | Add/Kit | $31.67 |
| Reinforcements - 8" - 10" Wide | Add/Foot | $3.80 |
| Universal Crank Retainer Support Kit | Add | $27.83 |
| Standard Tarp Repair Kit | Add | $29.71 |
| Professional Tarp Repair Kit | Add | $64.94 |
| X-Wide Bow Cover | Add/Ea | $32.58 |
| Standard Bow Cover | Add/Ea | $29.05 |
| X-Wide Bow Cover | Add/Ea | $32.58 |
| Molded Roll Tube Deflector (2) | Add/Set | $9.18 |
* Standard Bow fits up to a 102" wide box, X-Wide Bow is needed over 102" wide
**Available colors are red, black, royal, marine, white, yellow, green, orange, grape, maroon, tan, brown or gray.
All prices subject to change without notice.
Complete Kit Pricing
| 10' | $873 | $881 | $1,076 | $1,099 | $1,115 | $1,134 | $1,151 | $1,183 | |
| 11' | $877 | $888 | $1,094 | $1,118 | $1,133 | $1,152 | $1,170 | $1,202 | |
| 12' | $888 | $900 | $1,183 | $1,207 | $1,223 | $1,242 | $1,259 | $1,291 | |
| 13' | $910 | $923 | $1,239 | $1,266 | $1,286 | $1,309 | $1,330 | $1,365 | |
| 14' | $922 | $936 | $1,244 | $1,272 | $1,291 | $1,314 | $1,335 | $1,371 | |
| 15' | $968 | $983 | $1,251 | $1,279 | $1,298 | $1,321 | $1,342 | $1,377 | |
| 16' | $982 | $996 | $1,321 | $1,348 | $1,368 | $1,390 | $1,411 | $1,447 | |
| 17' | $1,012 | $1,028 | $1,355 | $1,383 | $1,402 | $1,425 | $1,446 | $1482 | |
| 18' | $1,027 | $1,045 | $1,379 | $1,406 | $1,425 | $1,448 | $1,469 | $1,505 | |
| 19' | $1,080 | $1,096 | $1,430 | $1,462 | $1,485 | $1,511 | $1,536 | $1,576 | |
| 20' | $1,095 | $1,112 | $1,500 | $1,531 | $1,554 | $1,581 | $1,606 | $1,645 | |
| 21' | $1,130 | $1,148 | $1,539 | $1,570 | $1,594 | $1,620 | $1,645 | $1,684 | |
| 22' | $1,145 | $1,163 | $1,561 | $1,592 | $1,615 | $1,642 | $1,666 | $1,706 | |
| 23' | $1,228 | $1,249 | $1,598 | $1,629 | $1,652 | $1,679 | $1,703 | $1,743 | |
| 24' | $1,242 | $1,263 | $1,621 | $1,652 | $1,675 | $1,702 | $1,727 | $1,766 | |
| 25' | $1,255 | $1,279 | $1,701 | $1,733 | $1,762 | $1,789 | $1,817 | $1,847 | |
| 26' | $1,269 | $1,293 | $1,720 | $1,752 | $1,780 | $1,807 | $1,836 | $1,865 | |
| 27' | $1,282 | $1,302 | $1,735 | $1,767 | $1,795 | $1,823 | $1,851 | $1,880 | |
| 28' | $1,296 | $1,312 | $1,804 | $1,836 | $1,865 | $1,892 | $1,921 | $1,950 | |
| 29' | $1,309 | $1,322 | $1,816 | $1,848 | $1,876 | $1,903 | $1,932 | $1,961 | |
| 30' | $1,323 | $1,331 | $1,820 | $1,853 | $1,882 | $1,909 | $1,937 | $1,966 | |
All prices subject to change without notice.
|
|
|