|
|
|
Lets you heap loads above the bows and still keep your tarp tight! If you’re in the business of hauling light yet bulky materials like wood chips and trash, you’ll want our Premium Belt 'n Ratchet system.
Cranks are available in 84-inch and X-long 114-inch sizes. Hold-downs secure the tarp tube, putting uniform tension on the entire tarp.
|
Standard Features and Options
Use the STANDARD FEATURES AND OPTIONS chart, adding or deducting as instructed for any change from the listed "Standard" equipment.
| 5" Belt/2" Ratchet Hold-Downs | Standard |
| Strap Hold-Down w/Hook | Add/H.D. | $7.53 |
| Cable Hold-Down | Add/H.D. | $17.13 |
| Standard Tarp Stops | Standard |
| Easy-Off Tarp Stops | Add/T.S. | $6.13 |
| Flexible Easy-Off Tarp Stop | Add/T.S. | $19.73 |
| 6” Offset Easy-Off Tarp Stop | Add/T.S. | $9.25 |
| 6" Offset Flexible Easy-Off Tarp Stop | Add/T.S. | $22.08 |
| 3" Offset Tarp Stop | Add/T.S. | $0.48 |
| Galvanized Steel Bows/Brackets | Standard on Complete Kit |
| Additional Standard Steel (LR/HR) Bow* | Add/Bow | $28.30 |
| Flexbow® w/Steel Brackets (97") | Add/Bow | $92.84 |
| Flexbow® w/Aluminum Brackets (97") | Add/Bow | $111.62 |
| Alum. Caps (LR/HR) w/Radius Corner Front Cap | Standard |
| Easy-Off Aluminum (LR/HR) Rear Cap | Add/Cap | $56.68 |
| Galvanized Steel (LR/HR) Rear Cap | Deduct/Cap | $-51.78 |
| Fabric (LR/HR) Rear Cap | Add/Cap | $37.58 |
| Poorboy Tail | Add/Cap | $37.58 |
| No Rear Cap | Deduct/Cap | $-94.30 |
| Fixed Aluminum Square (LR/HR) Front Cap | Deduct/Cap | $-44.60 |
| Easy-Off Aluminum (LR/HR) Front Cap | Add/Cap | $20.50 |
| Galvanized Steel (LR/HR) Front Cap | Deduct/Cap | $-106.08 |
| Aluminum (LR) Universal Front Cap | Add/Cap | $40.50 |
| Fabric (LR/HR) Front Cap | Add/Cap | $31.38 |
| No Front Cap | Deduct/Cap | $-137.74 |
| Crank Retaining Hooks (2) | Standard |
| Offset Pinless Crank Retainer (2) | Add/Ea | $10.75 |
| 1" or 2" Ridge Strap | Standard on Complete Kit |
| Additional 1" or 2" Ridge Strap (39') | Add/Strap | $26.85 |
| Additional 1" or 2" Ridge Strap (46') | Add/Strap | $28.75 |
| Crank Arm w/Square Key | Standard |
| Crank Arm Extension | Add/Kit | $8.20 |
| Leave-On Crank Option* | Add/Kit | $36.92 |
| 18oz. Vinyl Tarp - Choice of Color** | Standard |
| Multi-Color Fabric | Add/Kit | $31.67 |
| Active Decontamination Flap | Add/Foot | $1.83 |
| Reinforcements - 8" - 10" Wide | Add/Foot | $3.80 |
| Standard Tarp Repair Kit | Add | $29.71 |
| Professional Tarp Repair Kit | Add | $64.94 |
| Standard Bow Cover | Add/Ea | $29.05 |
| Molded Roll Tube Deflector (2) | Add/Set | $9.18 |
| Specials Engineering Charge | $75.00 |
| Specials Manufacturing Charge | $25.00 |
*Includes Stretch Cord Return and Wire Lock Pin
**Available colors are red, black, royal, marine, white, yellow, green, orange, grape, maroon, tan, brown or gray.
All prices subject to change without notice.
Complete Kit Pricing
| 25' | $978 | $1,131 | | | | | | | |
| 26' | $987 | $1,140 | | | | | | | |
| 27' | $1,015 | $1,194 | | | | | | | |
| 28' | $1,024 | $1,203 | | | | | | | |
| 29' | $1,039 | $1,219 | | | | | | | |
| 30' | $1,050 | $1,230 | | | | | | | |
| 31' | $1,068 | $1,273 | | | | | | | |
| 32' | $1,079 | $1,284 | | | | | | | |
| 33' | $1,105 | $1,310 | | | | | | | |
| 34' | $1,114 | $1,319 | | | | | | | |
| 35' | $1,143 | $1,373 | | | | | | | |
| 36' | $1,149 | $1,380 | | | | | | | |
| 37' | $1,176 | $1,406 | | | | | | | |
| 38' | $1,184 | $1,415 | | | | | | | |
| 39' | $1,202 | $1,458 | | | | | | | |
| 40' | $1,206 | $1,462 | | | | | | | |
| 41' | $1,235 | $1,491 | | | | | | | |
| 42' | $1,244 | $1,525 | | | | | | | |
| 43' | $1,264 | $1,545 | | | | | | | |
| 44' | $1,268 | $1,550 | | | | | | | |
| 45' | $1,292 | $1,574 | | | | | | | |
| 46' | $1,299 | $1,580 | | | | | | | |
| 47' | $1,319 | $1,629 | | | | | | | |
| 48' | $1,329 | $1,640 | | | | | | | |
| 49' | $1,355 | $1,665 | | | | | | | |
| 50' | $1,356 | $1,667 | | | | | | | |
| 51' | $1,378 | $1,714 | | | | | | | |
| 52' | $1,379 | $1,715 | | | | | | | |
| 53' | $1,381 | $1,717 | | | | | | | |
| 54' | $1,405 | $1,741 | | | | | | | |
All prices subject to change without notice.
|
|
|