|
|
|
The smoothest move in tarping - from open to closed, simply and easily! Spring-loaded tension with cable attachment keeps your tarp tight, even in moderate wind conditions.
An extruded tarp attachment slot runs the full length of the aluminum roll tube. Once the tarp is inserted, a safety rod anchors it in place, making for easy tarp removal down the road. A reinforced, non-collapsible flexible hose assembly moves the tarp freely across the end caps.
|
Standard Features and Options
Use the STANDARD FEATURES AND OPTIONS chart, adding or deducting as instructed for any change from the listed "Standard" equipment.
| Stainless Steel Bows/Brackets | Standard |
| Galvanized Steel Bows/Brackets | Deduct/Bow | $-101.38 |
| Powder-Coated Easy-Off Tarp Stops | Standard |
| Powder-Coated 6” Offset Easy-Off Tarp Stop | Add/T.S. | $3.13 |
| Stainless Crank Arm w/Flexible Hose Assy. | Standard |
| Long Crank Arm | Add/Kit | $23.65 |
| Stainless Steel End Caps | Standard |
| Stainless J-Hook w/7" Standoff | Standard |
| 1" Ridge Strap w/Powder Coated Metal Comp. | Standard |
| Additional 1" Ridge Strap w/Powder Coatd Metal Comp. | Add/Strap | $12.83 |
| No Ridge Strap | Deduct/Kit | $-10.26 |
| Ext. Alum. Roll Tube/Channeled Tarp Attachment | Standard |
| Stainless Steel Fixed Tube | Standard |
| Spool w/18" Stainless Steel Cables/Ratchets | Standard |
| 42" Long Stainless Steel Cables | N/C |
| 18oz. Vinyl Tarp - Choice of Color* | Standard |
| Electric Upcharge | Add/Kit | $663.30 |
| Add SMARTransmitter to Electric Option | Add/Kit | $224.46 |
*Available colors are red, black, royal, marine, white, yellow, green, orange, grape, maroon, tan, brown or gray.
All prices subject to change without notice.
Complete Kit Pricing
| 8' | $1,548 | | | | | | | | |
| 9' | $1,559 | | | | | | | | |
| 10' | $1,567 | | | | | | | | |
| 11' | $1,636 | | | | | | | | |
| 12' | $1,651 | | | | | | | | |
| 13' | $1,666 | | | | | | | | |
| 14' | $1,682 | | | | | | | | |
| 15' | $1,803 | | | | | | | | |
| 16' | $1,822 | | | | | | | | |
| 17' | $1,841 | | | | | | | | |
| 18' | $1,860 | | | | | | | | |
| 19' | $1,988 | | | | | | | | |
| 20' | $2,007 | | | | | | | | |
| 21' | $2,026 | | | | | | | | |
| 22' | $2,043 | | | | | | | | |
| 23' | $2,113 | | | | | | | | |
| 24' | $2,115 | | | | | | | | |
All prices subject to change without notice.
|
|
|