|
|
|
|
|
|
For watertight protection, when it’s crucial that loads stay dry! Whatever you’re hauling, from seed to blended fertilizer to micronutrients, Shur-Lok® keeps out the moisture. If you like to customize, you’ll find a wide selection of options and upgrades.
Hauling fertilizer can cause corrosion problems, but an upgrade to our stainless steel parts improves rust resistance and gives you a sharper appearance that lasts. Choose from stainless steel end caps, pinless crank retainers and 7-inch standoffs.
For added durability, we use corrosion-resistant paint on any exposed metal, like well seams or areas laid bare by cutting or grinding.
|
Standard Features and Options
Use the STANDARD FEATURES AND OPTIONS chart, adding or deducting as instructed for any change from the listed "Standard" equipment.
| Aluminum Latchplate | Standard |
| Galvanized Steel Latchplate | Deduct/Foot | $-1.37 |
| Standard Tarp Stops | Standard |
| Easy-Off Tarp Stops | Add/T.S. | $6.13 |
| Flexible Easy-Off Tarp Stop | Add/T.S. | $19.73 |
| 6” Offset Easy-Off Tarp Stop | Add/T.S. | $9.25 |
| 6" Offset Flexible Easy-Off Tarp Stop | Add/T.S. | $22.08 |
| Recessed Tarp Stop | Add/T.S. | $2.43 |
| 3" Offset Tarp Stop | Add/T.S. | $0.48 |
| Galvanized Steel Bows/Brackets | Standard |
| Additional Standard Steel (LR/HR) Bow | Add/Bow | $28.30 |
| No Standard Steel (LR/HR) Bow | Deduct/Bow | $-22.64 |
| Aluminum End Caps | Standard |
| Easy-Off Aluminum (LR/HR) Rear Cap | Add/Cap | $56.68 |
| Galvanized Steel (LR/HR) Rear Cap | Deduct/Cap | $-51.78 |
| Stainless Steel (LR/HR) Rear Cap (Up to 102") | Add/Cap | $73.53 |
| Fabric (LR/HR) Rear Cap | Add/Cap | $37.58 |
| Poorboy Tail | Add/Cap | $37.58 |
| No Rear Cap | Deduct/Cap | $-94.30 |
| Radius/Diagonal (LR/HR) Alum Front Cap | Add/Cap | $44.60 |
| Easy-Off Aluminum (LR/HR) Front Cap | Add/Cap | $65.10 |
| Galvanized Steel (LR/HR) Front Cap | Deduct/Cap | $-61.48 |
| Aluminum (LR) Universal Front Cap | Add/Cap | $85.10 |
| Stainless Steel (LR/HR) Front Cap (Up to 102") | Add/Cap | $82.35 |
| Fabric (LR/HR) Front Cap | Add/Cap | $75.98 |
| No Front Cap | Deduct/Cap | $-102.06 |
| Pinless Crank Retainer w/7" Standoff | Standard |
| Pinless Crank Retainer w/2" Standoff | N/C |
| Standard Crank Retainer w/2" Standoff | N/C |
| Standard Crank Retainer w/7" Standoff | N/C |
| Offset Pinless Crank Retainers (Qty 2) | Add/Kit | $12.30 |
| No Ridge Strap (25') | Deduct/Kit | $-14.36 |
| Additional 1" or 2" Ridge Strap (25') | Add/Strap | $17.95 |
| Stretch Cord Return | Standard |
| Front Cable Return | Add/Kit | $64.4 |
| Standard Straight Crank Arm | Standard |
| Short Straight Crank Arm | Deduct/Kit | $-5.60 |
| Long Straight Crank Arm | Add/Kit | $6.13 |
| 40" Shur-Flex Crank Arm w/Retainers | Add/Kit | $48.43 |
| 40" Shur-Flex Crank Arm w/Offset Pinless Retainers | Add/Kit | $69.93 |
| 54" Shur-Flex Crank Arm w/Retainers | Add/Kit | $49.00 |
| 54" Shur-Flex Crank Arm w/Offset Pinless Retainers | Add/Kit | $70.50 |
| 18oz. Vinyl Tarp - Choice of Color** | Standard |
| Multi-Color Fabric | Add/Kit | $31.67 |
| Reinforcements - 8" - 10" Wide | Add/Foot | $3.80 |
| Value Series Electric Motor Upgrade (Up to 38') | Add | $805.43 |
| Rear Cable Return | Add | $76.50 |
| Standard Tarp Repair Kit | Add | $29.71 |
| Professional Tarp Repair Kit | Add | $64.94 |
| Standard Bow Cover | Add/Ea | $29.05 |
| Molded Roll Tube Deflector (2) | Add/Set | $9.18 |
| Specials Engineering Charge | Add | $75.00 |
| Specials Manufacturing Charge | Add | $25.00 |
**Available colors are red, black, royal, marine, white, yellow, green, orange, grape, maroon, tan, brown or gray.
All prices subject to change without notice.
Complete Kit Pricing
| 10' | $726 | | | | | | | | |
| 11' | $768 | | | | | | | | |
| 12' | $779 | | | | | | | | |
| 13' | $801 | | | | | | | | |
| 14' | $813 | | | | | | | | |
| 15' | $859 | | | | | | | | |
| 16' | $872 | | | | | | | | |
| 17' | $903 | | | | | | | | |
| 18' | $918 | | | | | | | | |
| 19' | $968 | | | | | | | | |
| 20' | $983 | | | | | | | | |
| 21' | $1018 | | | | | | | | |
| 22' | $1033 | | | | | | | | |
| 23' | $1116 | | | | | | | | |
| 24' | $1130 | | | | | | | | |
All prices subject to change without notice.
|
|
|
|
|