|
|
|
Whether you're hauling gravel, coal, scrap metal or rock, you need a tarp system that is as dependable as the rest of your equipment. Shur-Co.® understands that downtime costs you money, and there is no worse situation than to be down because of a failed tarp system.
The Arm-Matic™ was designed with reliable and durable operation in mind. For applications from dump trucks to end dumps, Shur-Co.® has the set up you need to meet your tarping needs. Conditions aren’t always ideal for using tarps, which is why the Arm-Matic™ was designed for ease of use and ease of repair.
|
Standard Features and Options
Use the STANDARD FEATURES AND OPTIONS chart, adding or deducting as instructed for any change from the listed "Standard" equipment.
| Tarp Spool w/Side Plates & Windshield | Standard |
| Tarp Spool with 98" Housing | Add/Kit | $172.02 |
| Tarp Spool with 104" Housing | Add/Kit | $214.64 |
| Tarp Spool for Mounting in Cab Protector | Deduct/Kit | $-113.96 |
| Tarp Spool with Side Plates Only | Deduct/Kit | $-85.47 |
| Drop Plate Kit for Under the Rail Mount (underbody only) | Add/Kit | $61.48 |
| 3 Piece Tarp Tube | Standard |
| Tension Arm - 10' | Add/Kit | $344.21 |
| Tension Arm - 12' | Add/Kit | $376.13 |
| Tension Arm - 13' | Add/Kit | $389.13 |
| Electric Motor w/Rocker Switch - 50' Wire | Standard |
| SMARTransmitter | Add/Kit | $224.46 |
| Dual Conductor Plug Set | Add/Kit | $42.28 |
| Additional 25' Wire | Add/Kit | $123.25 |
| Chain Drive Crank w/Std. Chain Guard | Deduct/Kit | $-299.74 |
| Chain Drive Crank w/Full-Length Chain Guard | Deduct/Kit | $-250.56 |
| 22oz Fabric (add to 18oz price) | Add | 25% |
| 6" Extra Tarp Width | Add | 10% |
All prices subject to change without notice.
Complete Kit Pricing
| 10'-18' | 4 Spring External | Bent Arm - 12' | 50' Wire | $1,231 | | | | | |
| 19'-24' | 5 Spring External | Bent Arm - 14' | 50' Wire | $1,279 | | | | | |
| 15'-18' | Underbody Coil Spring | Bent Arm - 12' | 50' Wire | $1,263 | | | | | |
| 19'-26' | Underbody Coil Spring | Bent Arm - 14' | 50' Wire | $1,355 | | | | | |
All prices subject to change without notice.
|
|
|