STANDARD MESH TARPS
Donovan® offers a durable lightweight mesh option, which offers good air circulation and provides secure containment. The Standard Mesh Tarps are available in a 14-ounce material.
Available colors include: Black, Royal, Red and Gray.
SPECIALTY MESH TARPS
MIGHTY MESH® - Strongest tarp material available today. CLICK HERE FOR VIDEO
HEAVY-DUTY BLACK - Heavy-duty mesh for dump trucks and trailer applications.
MULTI-COLORED PVC - Industry standard truck tarp material.
KNITTED BLACK - Designed especially for our Hy-Tower™ system. Rip resistant and 70% shade.
WATERPROOF ASPHALT TARPS
18-OZ. VINYL - Multiple colors to choose from; see vinyl tarps section for more information.
DONOPRENE - Half the weight of vinyl materials.
WATER-RESISTANT ASPHALT TARPS
ASPHALT LUMITE - Lighter than vinyl materials.
AIR BAG - Lighter than vinyl materials.
RFL - Tough to tear and good in cold weather.
VINYL TARPS
With our Value Series tarps, the tarp is narrower and has shorter tensioning straps than our Super Duty tarps. The Value Series is an economical choice with the same 12-month warranty as the Super Duty but can limit the user’s ability to tarp over heaped loads. Also, these tarps are only available in an 18-ounce fabric weight.
Our step-up Super-Duty tarps are available in two weights – 18 ounce and 22 ounce. This tarp is wider than the Value Series tarp and built in the same fashion you see on most new grain trailers. The longer tensioning straps provide slightly better tightening of the tarp while the extra width makes tarping heaped loads easier. If you are hauling aggregates or something other than small grains, using a Super Duty 22-ounce tarp is recommended.
Available colors include: Black (Standard), Royal, White, Green, Tan, Red, Maroon, Marine, Brown, Orange, Grape and Gray.
SUPERIOR WORKMANSHIP
Shur-Co® quality shows, even in the smallest details. Reinforced stitching adds strength at stress points, reducing the likelihood of tears. Seams are heat welded for a watertight bond between panels; the added thickness creates an improved moisture barrier. Durable webbing straps are added to increase wear and durability in areas where the tarp can see abrasion.
(Please be aware that our standard tarp design has these webbing straps running up and over the top rail edge on applications for grain carts, trailers and tenders. Because they are sewn to the tarp, the stitching pierces the vinyl-coated material and can allow for minimal water seepage. This stitching can also allow some light to penetrate the inside of the box; it is not considered a defect in the tarp.)
VINYL TARP WARRANTY
Our standard 12-month warranty covers normal use of tarps and warrants against premature wear from workmanship or material defects for vinyl tarps. Warranty does not cover Standard Mesh Tarps, Specialty Mesh Tarps, Waterproof Asphalt Tarps or Water-Resistant Asphalt Tarps.
Heavy-Duty Mesh |
|||||||
Size | P/N | Size | P/N | Size | P/N | ||
7' x 10' | 1800141 | 7' x 34' | 1802132 | 76"' x 22' | 1800006 | ||
7' x 12' | 1801280 | 7' x 36' | 1802286 | 7'6" x 24' | 1800007 | ||
7' x 14' | 1801281 | 7' x 38' | 1802936 | 7'6" x 26' | 1800008 | ||
7' x 16' | 1801282 | 7' x 40' | 1802365 | 7'6" x 28' | 1800652 | ||
7' x 18' | 1801283 | 7' x 42' | 1802369 | 7'6" x 30' | 1800009 | ||
7' x 20' | 1801284 | 7' x 44' | 1803029 | 7'6" x 32' | 1800010 | ||
7' x 22' | 1801459 | 7'6" x 10' | 1800000 | 7'6" x 34' | 1802163 | ||
7' x 24' | 1801429 | 7'6" x 12' | 1800001 | 7'6" x 36' | 1802100 | ||
7' x 26' | 1801460 | 7'6" x 14' | 1800002 | 7'6" x 38' | 1808617 | ||
7' x 28' | 1801578 | 7'6" x 16' | 1800003 | 7'6" x 40' | 1808618 | ||
7' x 30' | 1801577 | 7'6" x 18' | 1800004 | 7'6" x 42' | 1803546 | ||
7' x 32' | 1800142 | 7'6" x 20' | 1800005 | 7'6" x 44' | 1802853 |
Multi-Colored PVC Mesh |
|||||||
Size | P/N | Size | P/N | Size | P/N | ||
7' x 12' | 1801731 | 7' x 30' | 1801740 | 7'6"' x 26' | 1801749 | ||
7' x 14' | 1801732 | 7'6" x 10' | 1801741 | 7'6" x 28' | 1801750 | ||
7' x 16' | 1801733 | 7'6" x 12' | 1801742 | 7'6" x 30' | 1801751 | ||
7' x 18' | 1801734 | 7'6" x 14' | 1801743 | 7'6" x 32' | 1801752 | ||
7' x 20' | 1801735 | 7'6" x 16' | 1801744 | 7'6" x 64' | 1801753 | ||
7' x 22' | 1801736 | 7'6" x 18' | 1801745 | 7'6" x 36' | 1801754 | ||
7' x 24' | 1801737 | 7'6" x 20' | 1801746 | 7'6" x 38' | 1801755 | ||
7' x 26' | 1801738 | 7'6" x 22' | 1801747 | 7'6" x 40' | 1801756 | ||
7' x 28' | 1801739 | 7'6" x 22' | 1801748 |
NOTE: Additional fabrics available: Mighty Mesh® (strongest mesh on the market), Gator Mesh (trampoline fabric), 70% knitted mesh and HD knitted polyester.
PRICING DIRECTIONS: Pricing given is for listed part-numbered tarps ONLY; additional options can be ordered – find subtotal. A non-stocking fee of 15% will apply to tarps being manufactured to order. For an 8’ wide tarp, apply another 15%. For all other colors, add an additional 15%.
Call for +10 bulk and +20 bulk pricing breaks. NOT available on all tarps and from all locations.
STANDARD TARP FEATURES
• Double-Folded Hem
• Grommets Every 4'
• 6" Pocket
• Spline Sewn into Front Hem
• 2” Webbing Sewn over Side Hems - Standard on HD Mesh Tarps
18-Oz. Vinyl |
|||||||
Size | P/N | Size | P/N | Size | P/N | ||
7' x 10' | 1800522 | 7' x 22' | 1800528 | 7'6"' x 16" | 1800259 | ||
7' x 12' | 1800523 | 7' x 24' | 1800529 | 7'6" x 18' | 1800260 | ||
7' x 14' | 1800524 | 7' x 26' | 1800530 | 7'6" x 20' | 1800261 | ||
7' x 16' | 1800525 | 7'6"' x 10' | 1800256 | 7'6" x 22' | 1800262 | ||
7' x 18' | 1800526 | 7'6"' x 12' | 1800257 | 7'6" x 24' | 1800263 | ||
7' x 20' | 1800527 | 7'6"' x 14' | 1800258 | 7'6" x 26' | 1800264 |
18-Oz. Vinyl w/Side Flaps* |
|||||||
Size | P/N | Size | P/N | Size | P/N | ||
9' x 16' | 1801607 | 9' x 22' | 1801610 | 9'6" x 20' | 1801023 | ||
9' x 18' | 1801608 | 9'6" x 16' | 1801606 | 9'6" x 22' | 1801611 | ||
9' x 20' | 1801609 | 9'6" x 18' | 1801022 |
Lumite (Asphalt Tarp) |
|||||||
Size | P/N | Size | P/N | Size | P/N | ||
7' x 12' | 1800562 | 7' x 24' | 1800568 | 7'6"' x 18" | 1800077 | ||
7' x 14' | 1800563 | 7' x 26' | 1800569 | 7'6" x 20' | 1800078 | ||
7' x 16' | 1800564 | 7'6" x 10' | 1800143 | 7'6" x 22' | 1800079 | ||
7' x 18' | 1800565 | 7'6"' x 12' | 1800074 | 7'6" x 24' | 1800080 | ||
7' x 20' | 1800566 | 7'6"' x 14' | 1800075 | 7'6" x 26' | 1800081 | ||
7' x 22' | 1800567 | 7'6"' x 16' | 1800076 |
Note: Arm kits contain hardware only. Appropriate tarp price must be added to hardware kit price. Choose tarp material and size, then add that price to hardware kit price for final total.
* Includes shock cord.
PRICING DIRECTIONS: Pricing given is for listed part-numbered tarps ONLY; a non-stocking fee of 15% will apply to tarps manufactured to order. For all other colors, add tarp price and fees, find the subtotal and then add a 15% upcharge.
[TARP + FEES = SUBTOTAL x 15% = UPCHARGE]
Call for +10 bulk and +20 bulk pricing breaks. NOT available on all tarps and from all locations.
Waste Tarps |
|||
P/N | Kit Name | Tarp Size | Fabric |
1801686 | The Ox®, K-PAC & Quick-Flip™ III (Models ‘660 & ‘670) | 8' x 28" | Mighty Mesh® |
1801684 | The Ox® & K-PAC | 9'1" x 28' w/Flaps | Mighty Mesh® |
1801640 | Pioneer | 9'8" x 28' w/Flaps | Mighty Mesh® |
1801690 | Pioneer | 9'x 28' w/Flaps | Mighty Mesh® |
1800603 | Pioneer | 9'6" x 28' w/Flaps | Mighty Mesh® |
1801985 | 8'4" x 28' | Mighty Mesh® | |
1801032 | 7'9" x 28' w/Reinforcements | PVC Mesh | |
1808734 | Quick-Flip™ III (Model ‘680) | 8' x 34' w/Reinforcements | Mighty Mesh® |
1808735 | Quick-Flip™ III (Model ‘680) | 8' x 38' w/Reinforcements | HD Mesh |
1808736 | Quick-Flip™ III (Model ‘680) | 8'x 42' w/Reinforcements | HD Mesh |
NOTE: Waste system kits contain hardware only. Appropriate tarp price must be added to hardware kit price. Choose tarp material and size, then add that price to hardware kit price for final total.
Call for +10 bulk and +20 bulk pricing breaks. NOT available on all tarps and from all locations. No color choice available on Mighty Mesh® and PVC mesh.
Hand Tarps |
||
P/N | Tarp Size | Fabric |
1801458 | 12' x 18' | Multi-Colored PVC Mesh |
1801528 | 12' x 24' | Multi-Colored PVC Mesh |
1801529 | 12' x 26' | Multi-Colored PVC Mesh |
1801001 | 12' x 24' w/Reinforced Hem | Knitted Poly |
1801002 | 12' x 26' w/Reinforced Hem | Knitted Poly |
1801461 | 12' x 18' | Knitted Poly |
1801375 | 12' x 24' | 18-oz. Vinyl |
1801376 | 12' x 26' | 18-oz. Vinyl |
Call for +10 bulk and +20 bulk pricing breaks. NOT available on all tarps and from all locations. No color choice available on Mighty Mesh® and PVC mesh.
Compactor Diapers |
||
P/N | Tarp Size | Fabric |
1800025 | 5' x 7' | Multi-Colored PVC Mesh |
1800025 | 6' x 8' | Multi-Colored PVC Mesh |
Roll-Off Container Tarps |
|||
P/N | Kit Name | Kit Size | Tarp Size |
1901600 | Belt & Ratchet Tarp | 12' | 14'3" x 115" |
1901601 | Belt & Ratchet Tarp | 14' | 16'3" x 115" |
1901602 | Belt & Ratchet Tarp | 16' | 18'3" x 115" |
1901603 | Belt & Ratchet Tarp | 18' | 20'3" x 115" |
1901604 | Belt & Ratchet Tarp | 20' | 22'3" x 115" |
1901605 | Belt & Ratchet Tarp | 22' | 24'3" x 115" |
1901606 | Belt & Ratchet Tarp | 24' | 26'3" x 115" |
1901607 | Belt & Ratchet Tarp | 26' | 28'3" x 115" |
PRICING DIRECTIONS: Pricing is for black ONLY; for all other colors, add a 15% upcharge. [TARP x 15% = TOTAL].
Container Bags |
|||
P/N | Weight | Quantity | Color |
1800144 | 4-Mil Liner | 4 per Box | Black |
1800145 | 5-Mil Liner | 2 per Box | Black |
Call 1-800-327-8287 for Product Pricing.
DEMAND THE BEST, DEMAND SHUR-CO®!
Have a Question?
Contact UsShur-Co Dealer
Log-In Now